Rings
Print our ring size guide or measure your finger:
Cut a strip of paper.
Wrap it around your finger, snug.
Mark where the paper overlaps.
Lay it flat and measure on the mm side of the ruler.
That measurement is your finger’s circumference.
Find your measurement in the chart below.
| Ring Size | Inside diameter mm | Inside circumference mm |
|---|---|---|
| 3 | 14 | 44.2 |
| 3.5 | 14.5 | 45.5 |
| 4 | 14.9 | 46.8 |
| 4.5 | 15.3 | 48 |
| 5 | 15.7 | 49.3 |
| 5.5 | 16.1 | 50.6 |
| 6 | 16.5 | 51.9 |
| 6.5 | 16.9 | 53.1 |
| 7 | 17.3 | 54.4 |
| 7.5 | 17.7 | 55.7 |
| 8 | 18.1 | 57 |
| 8.5 | 18.6 | 58.3 |
| 9 | 18.9 | 59.5 |
| 9.5 | 19.4 | 60.8 |
| 10 | 19.8 | 62.1 |
| 10.5 | 20.2 | 63.4 |
| 11 | 20.6 | 64.6 |
| 11.5 | 21 | 65.9 |
| 12 | 21.4 | 67.2 |
Bracelets
Use the steps below to determine your bracelet size.
Wrap a strip of paper or string snugly around your wrist.
Mark where the paper or string overlaps.
Lay it flat and measure the length in inches or cm.
Find your measurement in the chart below.
| Bracelet size | Wrist measurements (inches) | Wrist measurements (cm) |
|---|---|---|
| XS | 5 - 5.5" | 12.7 - 14.0cm |
| SM | 5.5 - 6" | 14.0 - 15.2cm |
| M | 6 - 6.5" | 15.2 - 16.5cm |
| L | 6.5 - 7" | 16.5 - 17.8cm |
| XL | 7 - 7.5" | 17.8 - 19.0cm |
Necklaces
Use the chart below for necklace length and fit.
Cut a strip of paper or string to the listed length.
Place it around your neck to preview where the necklace will fall.
| Description (Necklace Fit) | Neck Measurement (Inches) |
|---|---|
| Tightly around the neck | 13 - 15" |
| Base of the neck | 15 - 17" |
| On the collarbone (most common) | 17 - 19" |
| Between the collarbone and the bust | 20 - 24" |
| Between top of the bust to slightly below | 24 - 30" |
| To the waistline or longer | 30 - 33" |